ArmStreet

Footwear size chart

Women's sizes

Women boots size chart

SizeFoot lengthInstepHeelFoot circumference around the ballAnkleCalf
USEuroincmincmincmincmincmincm
3 34 834 22.2 823 22 1315 33.5 814 21 949 24 1145–1379 30–35
4 35 9 22.8 867 22.5 1325 34 812 21.5 923 24.5 1215–1416 31–36
5 36 929 23.4 9 23 1347 34.5 823 22 956 25 1235–1447 32–37
6 37 949 24 914 23.5 1379 35 867 22.5 10 25.5 13–15 33–38
7 38 923 24.6 949 24 14 35.5 9 23 1014 26 1325–1513 34–39
8 39 989 25.2 923 24.5 1416 36 914 23.5 1037 26.5 1379–1513 35–40
9 40 1016 25.8 956 25 1438 36.5 949 24 1058 27 1416–1617 36–41
10 41 1025 26.4 10 25.5 1447 37 923 24.5 1056 27.5 1447–1612 37–42
11 42 1058 27 1014 26 1434 37.5 956 25 11 28 15–17 38–43

Women shoes size chart

SizeFoot lengthInstepHeelFoot circumference around the ball
USEuroincmincmincmincm
3 34 834 22.2 814 21 1245 32.5 8 20.5
4 35 9 22.8 812 21.5 13 33 814 21
5 36 915 23.4 823 22 1315 33.5 812 21.5
6 37 949 24 867 22.5 1325 34 823 22
7 38 923 24.6 9 23 1347 34.5 867 22.5
8 39 10 25.2 914 23.5 1379 35 9 23
9 40 1016 25.8 949 24 14 35.5 914 23.5
10 41 1025 26.4 923 24.5 1416 36 949 24
11 42 1058 27 956 25 1438 36.5 923 24.5

Men sizes

US SizesEuro SizesOutsole length, inFoot length, inFoot circumference around the ball, inInstep, inHeel, inAnkle, inCalf, in
6 39 10316 91516 9316 10116 14916 1158 1258–1534
7 40 1012 10316 938 1014 141516 111316 1258–1534
8 41 1034 1012 9916 10716 1538 12 1338–16916
9 42 11 1034 934 1058 1534 12316 1334–161516
10 43 11516 11 91516 101316 1618 1238  14316–17516
11 44 11916 11516 10316 1114 16916 1258 14316–17516
12 45 1178 11916 1038 11716 161516 121316 141516–1818
13 46 1218 1178 10916 1158 17516 13 1534–1878

 

US SizesEuro SizesOutsole length, cmFoot length, cmFoot circumference at the ball, cmInstep, cmHeel, cmAnkle, cmCalf, cm
6 39 25.9 25.2 23.3 25.5 37 29.5 32–40
7 40 26.6 25.9 23.8 26 38 30 32–40
8 41 27.3 26.6 24.3 26.5 39 30.5 34–42
9 42 28 27.3 24.8 27 40 31 35–43
10 43 28.7 28 25.3 27.5 41 31.5 36–44
11 44 29.4 28.7 25.8 28.5 42 32 36–44
12 45 30.1 29.4 26.3 29 43 32.5 38–46
13 46 30.8 30.1 26.8 29.5 44 33 40–48

Kids sizes

SizeFoot lengthInstepHeelFoot circumference around the ball
inininin
16 61964 71164 10932 63132
16.5 612 71164 10932 63132
17 61116 71332 103364 71364
17.5 65764 71332 103364 71364
18 7332 74164 1034 7716
18.5 7932 74164 1034 7716
19 73164 778 105564 74364
19.5 74364 778 105564 74364
20 778 8764 11764 72932
20.5 8564 8764 11764 8532
21 81764 81132 111132 8532
21.5 81532 81132 111132 82564
22 82132 83764 113764 82564
22.5 85564 83764 113764 82564
23 9116 81316 115764 858
23.5 914 81316 115764 858

 

SizeFoot lengthInstepHeelFoot circumference around the ball
cmcmcmcm
16 16 18.2 26.1 17.7
16.5 16.5 18.2 26.1 17.7
17 17 18.8 26.7 18.3
17.5 17.5 18.8 26.7 18.3
18 18 19.4 27.3 18.9
18.5 18.5 19.4 27.3 18.9
19 19 20 27.6 19.5
19.5 19.5 20 27.6 19.5
20 20 20.6 28.2 20.1
20.5 20.5 20.6 28.2 20.1
21 21 21.2 28.8 20.7
21.5 21.5 21.2 28.8 20.7
22 22 21.8 29.4 21.3
22.5 22.5 21.8 29.4 21.3
23 23 22.4 30.2 21.9
23.5 23.5 22.4 302 21.9

Size chart for high boots

US SizesEuro SizesOutsole length, inFoot length, inFoot circumference around the ball, inInstep, inHeel, inAnkle, inCalf, in
6 39 10316 91516 9316 10116 14916 1158 126364–152364
7 40 1012 10316 938 1014 141516 111316 132564–1534
8 41 1034 1012 9916 10716 1538 12 132532–16964
9 42 11 1034 934 1058 1534 12316 141164–161732
10 43 11516 11 91516 101316 1618 1238  14916–165964
11 44 11916 11516 10316 1114 16916 1258 146164–172164
12 45 1178 11916 1038 11716 161516 121316 152364–172332
13 46 1218 1178 10916 1158 17516 13 1534–18764

 

US SizesEuro SizesOutsole length, cmFoot length, cmFoot circumference at the ball, cmInstep, cmHeel, cmAnkle, cmCalf, cm
6 39 25.9 25.2 23.3 25.5 37 29.5 33–39
7 40 26.6 25.9 23.8 26 38 30 34–40
8 41 27.3 26.6 24.3 26.5 39 30.5 35–41
9 42 28 27.3 24.8 27 40 31 36–42
10 43 28.7 28 25.3 27.5 41 31.5 37–43
11 44 29.4 28.7 25.8 28.5 42 32 38–44
12 45 30.1 29.4 26.3 29 43 32.5 39–45
13 46 30.8 30.1 26.8 29.5 44 33 40–46

WMA footwear size chart

US SizesEuro SizesFoot length, inFoot circumference around the ball, inInstep, inHeel, inAnkle, inCalf, in
6 39 95964 94964 11732 152364 121364 121932–161732
7 40 101364 96164 112764 1534 121332 126364–165964
8 41 101532 10532 113964 16964 121932 132564–172164
9 42 1034 102364 111316 161732 125164 132532–172332
10 43 11132 103564 12164 165964 126364  141164–18764
11 44 111964 1034 121332 172164 13316 14916–18764
12 45 113764 101516 121932 172332 132564 14916–1812

 

US SizesEuro SizesFoot length, cmFoot circumference at the ball, cmInstep, cmHeel, cmAnkle, cmCalf, cm
6 39 25.2 24.8 28.5 39 31 32–42
7 40 25.9 25.3 29 40 31.5 33–43
8 41 26.6 25.8 29.5 41 32 34–44
9 42 27.3 26.3 30 42 32.5 35–45
10 43 28 26.8 30.5 43 33 36–46
11 44 28.7 27.3 31.5 44 33.5 37–47
12 45 29.4 27.8 32 45 34 38–48

Feet measurements

boots measurements, legs measurements, feet size, boots size, shoes size
  1. Knee – knee circumference measured around the widest part of the knee
  2. Under knee – circumference under knee
  3. Calf – calf circumference measured around the widest part of the calf
  4. Ankle – ankle circumference measured around the widest part of the ankle
  5. Foot length – measured from the outermost point of the heel to the tip of the longest toe of your foot
  6. Heel – heel circumference measured all the way around the base of the heel and where the foot bends
  7. Instep – instep circumference in the highest part of your foot; pass tape around the center of each instep (from arch to instep above)
  8. Foot circumference – foot circumference around the ball measured all the way around the widest part of the foot

Please watch this video before measuring yourself.

Please wait...